Yesterday, the EI worker came back out to work with Josiah. She's limited as to what she can work on due to Josiah's recent surgery. However, she has noted his legs are gaining strength. He is grasping objects and lifting his arms into the arm (from elbow to fingertips). He's lifting both legs off the ground and pointing them toward the ceiling. These are all things he wasn't doing before. Next week, the EI RN will be coming out to meet him. Later in the month, EI PT returns.
When the EI worker was here a week ago, we were discussing developmental milestones as they relate to Down Syndrome. Neither of us were happy with the general milestone chart that we had. So, I went on a quick Internet quest and located one that is delightful!!!! This gives a comprehensive list of development milestones and when a person, with Down Syndrome, may successfully reach each one:
Source: http://www.down-syndrome.org/information/development/early/?page=7
GROSS MOTOR SKILLS | ||||
---|---|---|---|---|
ACTIVITY | Children with Down syndrome | Typically developing children | ||
Average age | Range | Average age | Range | |
Balances head and holds it steady when swayed | 5m | 3m to 8.5m | ||
Rolls from side to back | 5m | 3m to 9m | ||
Rolls from stomach to back | 6m | 5m to 12m | ||
Supports body on arms, lifts head and chest when lying on stomach | 6m | 3m to 10m | ||
Reaches one arm forward when lying on stomach | 6m | 5m to 10m | ||
Sits with support | 7m | 5m to 9m | ||
Hand to foot play | 7m | 4m to 10m | ||
Rolls from back to stomach | 7m | 5m to 9m | ||
Rolls over | 8m | 4m to 12m | 5m | 2m to 10m |
Moves around his/her own axis while sitting on floor | 8m | 5m to 13m | ||
Sits while supported by own arms | 8m | 5m to 15m | ||
Sits in high chair | 9m | 6m to 15m | ||
Sits without support for one minute or more | 9m | 6m to 16m | 7m | 5m to 9m |
Crawls | 14m | 9m to 19m | ||
Sits steadily for 10 minutes or more and is well balanced | 11m | 8.5m to 15.5m | ||
Changes from sitting to standing position | 13m | 8m to 17m | ||
Crawls with stomach lifted from the floor | 14m | 10m to 20m | ||
Pulls to stand using furniture | 15m | 8m to 26m | 8m | 7m to 12m |
Walks with support | 16m | 6m to 30m | 10m | 7m to 12m |
Stands alone | 18m | 12m to 38m | 11m | 9m to 16m |
Climbs up a flight of stairs | 20m | 12m to 28m | ||
Walks 10 feet with a push toy | 22m | 16m to 30m | ||
Walks alone | 23m | 13m to 48m | 12m | 9m to 17m |
Walks up stairs with help | 30m | 20m to 48m | 17m | 12m to 24m |
Walks downstairs with help | 36m | 24m to 60m+ | 17m | 13m to 24m |
Runs | around 4 years | |||
Walks up stairs holding the rail alternating feet | 56m | (40m to 66m) | ||
Jumps on the spot | 4 to 5 years | |||
Rides a tricycle 15 feet | 61m | (50m to 72m) | ||
Walks down stairs holding the rail alternating feet | 81m (21m) | (60m to 96m) |
PERSONAL SOCIAL/ SELF HELP | ||||
---|---|---|---|---|
ACTIVITY | Children with Down syndrome | Typically developing children | ||
Average age | Range | Average age | Range | |
Smiles when touched and talked to | 2m | 1.5 to 4m | 1m | 1m to 2m |
Smiles spontaneously | 3m | 2m to 6m | 2m | 1.5m to 5m |
Recognises mother/father | 3.5m | 3m to 6m | 2m | 1m to 5m |
Approaches image in mirror | 6.5m | 4m to 10m | ||
Takes solids well | 8m | 5m to 18m | 7m | 4m to 12m |
Feeds self with biscuit | 10m | 6m to 14m | 5m | 4m to 10m |
Plays pat-a-cake, peek-a-boo games | 11m | 9m to 16m | 8m | 5m to 13m |
Holds up arms and legs when getting dressed and undressed | 15m | 12m to 20m | ||
Drinks from a cup | 20m | 12m to 30m | 12m | 9m to 17m |
Uses spoon or fork | 20m | 12m to 36m | 13m | 8m to 20m |
Urine control during the day | 36m | 18m to 50m+ | 24m | 14m to 36m |
Plays social/interacting games | 3.5 to 4.5 years | |||
Bowel control | 36m | 20m to 60m+ | 24m | 16m to 48m |
Dresses self partially (not buttons/laces) | 4 to 5 years | |||
Uses toilet or potty without help (using a special step) | 4 to 5 years |
FINE MOTOR AND ADAPTIVE | ||||
---|---|---|---|---|
ACTIVITY | Children with Down syndrome | Typically developing children | ||
Average age | Range | Average age | Range | |
Follows object with eyes, in circle | 3m | 1.5m to 6m | 1.5m | 1m to 3m |
Grasps dangling ring | 6m | 4m to 11m | 4m | 2m to 6m |
Removes towel from eyes (during play) | 8m | 5m to 13m | ||
Looks for an object which disappears out of view | 8m | 5m to 13m | ||
Lets go of one object in order to pick up another | 8m | 5m to 11m | ||
Passes object from hand to hand | 8m | 6m to 12m | 5.5m | 4m to 8m |
Imitates movements | 11m | 8 to 17m | ||
Shakes rattle to make a sound | 11m | 8 to 17m | ||
Pulls string to attain toy | 11.5m | 7m to 17m | 7m | 5m to 10m |
Picks up object from a box | 12m | 9m to 17m | ||
Finds objects hidden under cloth | 13m | 9m to 21m | 8m | 6m to 12m |
Uses index finger to explore objects | 13m | 8m to 22m | ||
Claps hands | 13m | 9m to 18m | ||
Opens box to find a toy | 14m | 11m to 17m | ||
Rolls/catches ball | 14m | 10m to 19m | ||
Makes marks on paper with crayon | 14m | 10m to 27m | ||
Attempts to imitate a scribble | 15.5m | 10m to 21m | ||
Puts cube in cup | 16.5m | 10m to 24m | ||
Puts 3 or more objects into cup or box | 19m | 12m to 34m | 12m | 9m to 18m |
Picks up an object size of a currant using thumb and forefinger only | 20m | 12m to 36m | ||
Builds a tower of two 1'' cubes | 20m | 14m to 32m | 14m | 10m to 19m |
Puts a peg in pegboard two or more times | 23m | 17m to 36m |
COMMUNICATION ACTIVITIES | ||||
---|---|---|---|---|
ACTIVITY | Children with Down syndrome | Typically developing children | ||
Average age | Range | Average age | Range | |
Reacts to sounds | 1m | 0.5m to 1.5m | 0 to 1m | |
Vocalises to smile and talk | 4m | 1.5m to 8.5m | ||
Shows satisfaction in social interaction | 6m | 5m to 9m | ||
Gains attention by making sound variations (not crying) | 7m | 5m to 12m | ||
Turns to sound of voice | 6m | 3m to 8m | 4m | 2m to 6m |
Reacts appropriately to signal gestures (come up, look) | 8m | 6m to 13m | ||
Say da-da, ma-ma | 11m | 7m to 18m | 8m | 5m to 14m |
Performative communication | 11m | 8m to 18m | ||
Imitates sound | 11m | 7m to 18m | ||
Responds to familiar words | 13m | 10m to 18m | 8m | 5m to 14m |
Responds to familiar words by gestures, etc. | 13.5m | 10m to 18m | ||
Responds to 'no' | 14m | 11m to 24m | ||
Responds to simple verbal instructions | 16m | 12m to 24m | 10m | 6m to 14m |
Points when requested to 3 body parts (eye, nose, mouth) | 17m | 13m to 25m | ||
Jabbers expressively | 18m | 12m to 30m | 12m | 9m to 14m |
Says first word(s) | 18m | 13m to 36m | 14m | 10m to 23m |
Shows needs by gestures | 22m | 14m to 30m | 14.5m | 11m to 19m |
Says 2 words | 22m | 15.5m to 30m | ||
A few two word sentences | 30m | 18m to 60m+ | ||
Uses words spontaneously and to communicate | 1.5 to 6 years |
Thursday, we bring him back to the pediatrician for his post-op follow-up/4 month visit/weight check. I'm really curious about the weight. We were able to stop the Lasix last Thursday, so that cannot contribute to weight loss anymore. He has been eating like he never did before (my body is still trying to adjust to the increased feeds, including middle of the night ones :). I hope to see the weight increase soon....
It's another mellow day at home. I have so many in-home projects to complete. I'll try to accomplish a few today.
No comments:
Post a Comment