1 in 691 babies, in the U.S., are born with Down Syndrome yearly.
Reportedly, 88% of all cases arise from the mother's chromosome 21.
8% arise from the father's chromosome.
2% arise from mitotic errors after fusion.
Translocation Down Syndrome account for approximately 4-5% of all DS cases.
Nothing 'causes' Down Syndrome - it's no-one's fault.
66-89% of individuals with Down Syndrome have some level of hearing loss.
Chances of developing pneumonia are 62x higher in people with Down Syndrome.
The risk of leukemia is 15-20x higher in individuals with DS.
Seizures occur in 3-13% of people with Down Syndrome.
Approximately 50% of children with DS have congenital heart disease.
100% of people with DS will develop signs of Alzheimer's past the age of 35.
92% of pregnancies with a prenatal diagnosis of DS are terminated.
80% of babies with Down Syndrome are born to women under the age of 35.
Mom's Age | Risk for trisomy 21 (Down syndrome) | Risk for all trisomies |
20 | 1 in 1,667 | 1 in 526 |
21 | 1 in 1,429 | 1 in 526 |
22 | 1 in 1,429 | 1 in 500 |
23 | 1 in 1,429 | 1 in 500 |
24 | 1 in 1,250 | 1 in 476 |
25 | 1 in 1,250 | 1 in 476 |
26 | 1 in 1,176 | 1 in 476 |
27 | 1 in 1,111 | 1 in 455 |
28 | 1 in 1,053 | 1 in 435 |
29 | 1 in 1,000 | 1 in 417 |
30 | 1 in 952 | 1 in 384 |
31 | 1 in 909 | 1 in 384 |
32 | 1 in 769 | 1 in 323 |
33 | 1 in 625 | 1 in 286 |
34 | 1 in 500 | 1 in 238 |
35 | 1 in 385 | 1 in 192 |
36 | 1 in 294 | 1 in 156 |
37 | 1 in 227 | 1 in 127 |
38 | 1 in 175 | 1 in 102 |
39 | 1 in 137 | 1 in 83 |
40 | 1 in 106 | 1 in 66 |
41 | 1 in 82 | 1 in 53 |
42 | 1 in 64 | 1 in 42 |
43 | 1 in 50 | 1 in 33 |
44 | 1 in 38 | 1 in 26 |
45 | 1 in 30 | 1 in 21 |
46 | 1 in 23 | 1 in 16 |
47 | 1 in 18 | 1 in 13 |
48 | 1 in 14 | 1 in 10 |
49 | 1 in 11 | 1 in 8 |
There are approximately 6,000 Down Syndrome diagnoses, in the U.S., each year.
There are more than 400,000 people in the U.S. living with Down Syndrome.
Odds of having a child with Down Syndrome increase based on mother's age as shown here:
Frequency of Down Syndrome
Per Maternal Age
Age (years) | Frequency of Fetuses with Down Syndrome to Normal Fetuses at 16 weeks of pregnancy | Frequency of Live Births of Babies with Down Syndrome to Normal Births |
---|---|---|
15 - 19 | ---- | 1 / 1250 |
20 - 24 | ---- | 1 / 1400 |
25 - 29 | ---- | 1 / 1100 |
30 - 31 | ---- | 1 / 900 |
32 | ---- | 1 / 750 |
33 | 1 / 420 | 1 / 625 |
34 | 1 / 325 | 1 / 500 |
35 | 1 / 250 | 1 / 350 |
36 | 1 / 200 | 1 / 275 |
37 | 1 / 150 | 1 / 225 |
38 | 1 / 120 | 1 / 175 |
39 | 1 / 100 | 1 / 140 |
40 | 1 / 75 | 1 / 100 |
41 | 1 / 60 | 1 / 85 |
42 | 1 / 45 | 1 / 65 |
43 | 1 / 35 | 1 / 50 |
44 | 1 / 30 | 1 / 40 |
45 and older | 1 / 20 | 1 / 25 |
When we first learned about Josiah having Down Syndrome, these numbers meant more. We took them more seriously. The numbers, at times, frightened us. That isn't true any more. Josiah is just a little boy. He's OUR little boy. He's one of three! Having children can be risky. Being 'sure' about their future can be speculative. We couldn't be happier with the family we have. We couldn't ask for better children. If we could go back and do it all over again.....
.....we wouldn't change a thing.
"Give me a firm place to stand, and I will move the earth."
- Archimedes
No comments:
Post a Comment